TE Connectivity Crimpkontakt DYNAMIC 5000 Series Polzahl Gesamt 1 917805-2 1 St.
Stiftkontakt Dynamic Serie
Inhalt: 1 St.
Anzahl Reihen: 1
Polzahl Gesamt: 1
Technische Daten:
AWG max.: 10 · AWG min.: 12 · Anschluss (Bauelemente): Crimpen · Anzahl Reihen: 1 · Industrieware: Nein · Kontaktmaterial: Kupferlegierung · Kontaktoberfläche Steckseite: Vergoldet · Nennspannung: 630 V/AC,630 V/DC · Nennstrom: 30 A · Polzahl Gesamt: 1 · Polzahl je Reihe: 1 · Produktabmessung, Breite: 33.7 mm · Produktabmessung, Höhe: 7.7 mm · Produktabmessung, Länge: 7.66 mm · Querschnitt (max.): 5.50 mm² · Querschnitt (min.): 3.08 mm² · Serie (Steckverbinder): DYNAMIC 5000 Series · Steckverbinder-Bauform: Stiftkontakt · Steckverbindersystem: wire to wire · Stiftform: Rechteckig · Temperatur (max.): +105 °C · Temperatur (min.): -55 °C
Weitere Informationen:
| Inhalt: | 1 St. |
| Abmessungen: | (L x B x H) 7.66 x 33.7 x 7.7 mm |
| Produktabmessung, Höhe: | 7.7 mm |
| Produktabmessung, Länge: | 7.66 mm |
| Produktabmessung, Breite: | 33.7 mm |
| Nennstrom – gerundet: | 30 A |
| Industrieware: | Nein |
| Polzahl Gesamt: | 1 |
| Anschluss (Bauelemente): | Crimpen |
| Kontaktoberfläche Steckseite: | Vergoldet |
| Stiftform: | Rechteckig |
| Steckverbindersystem: | wire to wire |
| Serie (Steckverbinder): | DYNAMIC 5000 Series |
| Herst.-Teilenr.: | 917805-2 |
| Typ (Hersteller-Typ): | D-5200S |
| Nennstrom: | 30 A |
| Nennspannung: | 630 V/AC |
| AWG max.: | 10 |
| AWG min.: | 12 |
| Querschnitt (max.): | 5.50 mm² |
| Polzahl je Reihe: | 1 |
| Steckverbinder-Bauform: | Stiftkontakt |
| Anzahl Reihen: | 1 |
| Kontaktmaterial: | Kupferlegierung |
| Querschnitt (min.): | 3.08 mm² |
| RoHS-konform: | Ja |
| Temperatur (max.): | +105 °C |
| Temperatur (min.): | -55 °C |
| Produkt-Art: | Crimpkontakt |








Rezensionen
Es gibt noch keine Rezensionen.