Molex Buchsenleiste (Standard) Polzahl Gesamt 24 Rastermaß: 1 mm 528062410 1 St. Tray
FFC/FPC 1mm
Inhalt: 1 St.
Anzahl Reihen: 1
Polzahl Gesamt: 24
1.00mm Pitch Easy-On FFC/FPC Connector, Vertical, Surface Mount Compatible, Non-ZIF, Kinked PC Tails, 24 Circuits
Technische Daten:
Anschluss (Bauelemente): Print · Anzahl Reihen: 1 · Beschichtungsdicke Printseite: 0.914 µm · Beschichtungsdicke Steckseite: 0.914 µm · Gehäuse-Material: Thermoplast, hochtemperaturfest · Herstellerfarbe: Natur · Kontaktmaterial: Phosphorbronze · Kontaktoberfläche Printseite: Zinn · Kontaktoberfläche Steckseite: Zinn · Nennspannung: 50 V · Nennstrom: 0.5 A · Polzahl Gesamt: 24 · Rastermaß: 1 mm · Steckrichtung: Senkrecht zur Leiterplatte · Temperatur (max.): +80 °C · Temperatur (min.): -20 °C · Verpackungsart (Bauteile): Tray · Weitere technische Daten: Please review product datasheet for further information.
Weitere Informationen:
| Inhalt: | 1 St. |
| Herstellerfarbe: | Natur |
| Engineering Part No: | 52806-2410 |
| Engineering Series Name: | 1.0 NON ZIF ST TH |
| Engineering Series No: | 52806 |
| Nennstrom – gerundet: | 500 mA |
| Polzahl Gesamt: | 24 |
| Anschluss (Bauelemente): | |
| Kontaktoberfläche Steckseite: | Zinn |
| Kontaktoberfläche Printseite: | Zinn |
| Verpackungsart (Bauteile): | Tray |
| Steckrichtung: | Senkrecht zur Leiterplatte |
| Herst.-Teilenr.: | 528062410 |
| Typ (Hersteller-Typ): | 528062410 |
| Nennstrom: | 0.5 A |
| Nennspannung: | 50 V |
| Rastermaß: | 1 mm |
| Beschichtungsdicke Printseite: | 0.914 µm |
| Beschichtungsdicke Steckseite: | 0.914 µm |
| Anzahl Reihen: | 1 |
| Kontaktmaterial: | Phosphorbronze |
| Gehäuse-Material: | Thermoplast, hochtemperaturfest |
| RoHS-konform: | Ja |
| Temperatur (max.): | +80 °C |
| Temperatur (min.): | -20 °C |
| Produkt-Art: | Buchsenleiste (Standard) |




Rezensionen
Es gibt noch keine Rezensionen.